Curtis McKenzie
Curtis McKenzie
Born: February 22, 1991
Golden, BC
Position: LW
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Curtis McKenzie scored 190 goals and recorded 279 assists in his 622-game career with the Texas Stars, Chicago Wolves and Utica Comets. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Texas Stars | 5 | 0 | 1 | 1 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2013-14 | AHL | Texas Stars | 75 | 27 | 38 | 65 | 92 | +7 | 10 | 0 | 0 | 0 | 0 | 0 | 215 | 12.6 |
2014-15 | AHL | Texas Stars | 31 | 6 | 15 | 21 | 46 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 8.3 |
2015-16 | AHL | Texas Stars | 61 | 24 | 31 | 55 | 120 | +11 | 6 | 0 | 3 | 0 | 0 | 0 | 143 | 16.8 |
2017-18 | AHL | Texas Stars | 51 | 25 | 23 | 48 | 74 | +11 | 14 | 0 | 0 | 0 | 0 | 0 | 146 | 17.1 |
2018-19 | AHL | Chicago Wolves | 71 | 20 | 34 | 54 | 112 | +20 | 5 | 0 | 1 | 0 | 0 | 0 | 165 | 12.1 |
2019-20 | AHL | Chicago Wolves | 61 | 17 | 25 | 42 | 36 | -11 | 5 | 0 | 1 | 0 | 0 | 0 | 151 | 11.3 |
2020-21 | AHL | Utica Comets | 26 | 5 | 8 | 13 | 35 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | 10.2 |
2021-22 | AHL | Texas Stars | 72 | 21 | 29 | 50 | 82 | -6 | 9 | 0 | 0 | 0 | 0 | 0 | 139 | 15.1 |
2022-23 | AHL | Texas Stars | 70 | 22 | 32 | 54 | 83 | +22 | 5 | 0 | 0 | 0 | 0 | 0 | 169 | 13.0 |
2023-24 | AHL | Texas Stars | 63 | 13 | 35 | 48 | 35 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 137 | 9.5 |
2024-25 | AHL | Texas Stars | 36 | 10 | 8 | 18 | 56 | -13 | 4 | 2 | 0 | 0 | 1 | 0 | 64 | 15.6 |
Totals | 622 | 190 | 279 | 469 | 785 | 34 | 66 | 2 | 6 | 0 | 1 | 0 | 1460 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Texas Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 21 | 3 | 11 | 14 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 60 | 5.0 |
2014-15 | AHL | Texas Stars | 3 | 1 | 1 | 2 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2015-16 | AHL | Texas Stars | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2017-18 | AHL | Texas Stars | 22 | 11 | 9 | 20 | 27 | -4 | 5 | 0 | 0 | 0 | 0 | 55 | 20.0 |
2018-19 | AHL | Chicago Wolves | 21 | 8 | 7 | 15 | 51 | -1 | 3 | 0 | 0 | 0 | 0 | 60 | 13.3 |
2021-22 | AHL | Texas Stars | 2 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Texas Stars | 8 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2023-24 | AHL | Texas Stars | 7 | 2 | 5 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
Totals | 90 | 29 | 36 | 65 | 141 | -3 | 10 | 0 | 0 | 0 | 0 | 227 | 12.8 |